<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shuttle Launches X100</title>
	<atom:link href="http://www.crunchgear.com/2006/08/14/shuttle-launches-x100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2006/08/14/shuttle-launches-x100/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<lastBuildDate>Thu, 03 Dec 2009 14:03:41 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: top 100</title>
		<link>http://www.crunchgear.com/2006/08/14/shuttle-launches-x100/comment-page-1/#comment-249474</link>
		<dc:creator>top 100</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/14/shuttle-launches-x100/#comment-249474</guid>
		<description>&lt;strong&gt;top 100...&lt;/strong&gt;

Please visit my site, ...Alice Deejay...</description>
		<content:encoded><![CDATA[<p><strong>top 100&#8230;</strong></p>
<p>Please visit my site, &#8230;Alice Deejay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrunchGear &#187; Blog Archive &#187; CrunchGear&#8217;s Back to School Cheat Sheet</title>
		<link>http://www.crunchgear.com/2006/08/14/shuttle-launches-x100/comment-page-1/#comment-6193</link>
		<dc:creator>CrunchGear &#187; Blog Archive &#187; CrunchGear&#8217;s Back to School Cheat Sheet</dc:creator>
		<pubDate>Tue, 03 Oct 2006 13:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/14/shuttle-launches-x100/#comment-6193</guid>
		<description>[...] If you simply must have a stationary computer, however, consider something like the Shuttle XPC X100 (shown here). This tiny PC is about as big as a cereal box and has every audio and video output imaginable. Add an optical drive and build a mini media center that doubles as a homework station. A second runner-up is the Shuttle XPC SD37P2, one of the fastest, smallest PCs out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you simply must have a stationary computer, however, consider something like the Shuttle XPC X100 (shown here). This tiny PC is about as big as a cereal box and has every audio and video output imaginable. Add an optical drive and build a mini media center that doubles as a homework station. A second runner-up is the Shuttle XPC SD37P2, one of the fastest, smallest PCs out there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: accelzone - techie weblog &#187; CrunchGear’s Back to School Cheat Sheet</title>
		<link>http://www.crunchgear.com/2006/08/14/shuttle-launches-x100/comment-page-1/#comment-1473</link>
		<dc:creator>accelzone - techie weblog &#187; CrunchGear’s Back to School Cheat Sheet</dc:creator>
		<pubDate>Fri, 01 Sep 2006 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/14/shuttle-launches-x100/#comment-1473</guid>
		<description>[...] If you simply must have a stationary computer, however, consider something like the Shuttle XPC X100 (shown here). This tiny PC is about as big as a cereal box and has every audio and video output imaginable. Add an optical drive and build a mini media center that doubles as a homework station. A second runner-up is the Shuttle XPC SD37P2, one of the fastest, smallest PCs out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you simply must have a stationary computer, however, consider something like the Shuttle XPC X100 (shown here). This tiny PC is about as big as a cereal box and has every audio and video output imaginable. Add an optical drive and build a mini media center that doubles as a homework station. A second runner-up is the Shuttle XPC SD37P2, one of the fastest, smallest PCs out there. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
