<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forbes&#8217; Most Wired Cities</title>
	<atom:link href="http://www.crunchgear.com/2006/08/31/forbes-most-wired-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2006/08/31/forbes-most-wired-cities/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<pubDate>Fri, 09 Jan 2009 08:24:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jim jensen</title>
		<link>http://www.crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1481</link>
		<dc:creator>jim jensen</dc:creator>
		<pubDate>Fri, 01 Sep 2006 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1481</guid>
		<description>It happened during preperations for the 1996 Olympics.   The buzz about town spoke of how much the city got wired for that event.</description>
		<content:encoded><![CDATA[<p>It happened during preperations for the 1996 Olympics.   The buzz about town spoke of how much the city got wired for that event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Robinson</title>
		<link>http://www.crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1422</link>
		<dc:creator>Blake Robinson</dc:creator>
		<pubDate>Thu, 31 Aug 2006 21:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1422</guid>
		<description>For the record, I live in New Orleans.</description>
		<content:encoded><![CDATA[<p>For the record, I live in New Orleans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phe</title>
		<link>http://www.crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1407</link>
		<dc:creator>phe</dc:creator>
		<pubDate>Thu, 31 Aug 2006 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1407</guid>
		<description>You're showing a bit of bias here... there is a little bit of life (and even innovation) between the coasts you know. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re showing a bit of bias here&#8230; there is a little bit of life (and even innovation) between the coasts you know. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorkali</title>
		<link>http://www.crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1401</link>
		<dc:creator>Yorkali</dc:creator>
		<pubDate>Thu, 31 Aug 2006 16:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://crunchgear.com/2006/08/31/forbes-most-wired-cities/#comment-1401</guid>
		<description>Although the ATL may not have the same digital culture as say LAX or NYC or San Fran, I would agree with the Forbes article. Atlanta is a very wired city. The two items you mentioned are key clues.

caio,
Yorkali</description>
		<content:encoded><![CDATA[<p>Although the ATL may not have the same digital culture as say LAX or NYC or San Fran, I would agree with the Forbes article. Atlanta is a very wired city. The two items you mentioned are key clues.</p>
<p>caio,<br />
Yorkali</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.079 seconds -->
