<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acer AspireOne quick look</title>
	<atom:link href="http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<lastBuildDate>Thu, 03 Dec 2009 15:38:32 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: primarydispute</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-946149</link>
		<dc:creator>primarydispute</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-946149</guid>
		<description>Pain in the a$$ laptop, slow when booting, running applications and shutting down which I think because of the SSD storage. For it to speed up a little i had to disable paging, prefetch and write caching.. by doing so i gained approx. 10-18% performance increase. 

I experienced data corruption after the first boot upon installation of drivers for 3 times already and right now is my fourth attempt to make it work. 

I&#039;m just glad this laptop aint mine.</description>
		<content:encoded><![CDATA[<p>Pain in the a$$ laptop, slow when booting, running applications and shutting down which I think because of the SSD storage. For it to speed up a little i had to disable paging, prefetch and write caching.. by doing so i gained approx. 10-18% performance increase. </p>
<p>I experienced data corruption after the first boot upon installation of drivers for 3 times already and right now is my fourth attempt to make it work. </p>
<p>I&#8217;m just glad this laptop aint mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-898108</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-898108</guid>
		<description>An excellent little machine! Runs simple Windows XP Home version and it is relatively fast too. I had a bigger labtop for traveling but they are always too big for the plane seat. This is the answer for sure. Quick wireless Internet connect for your browsing and emails. Show photos and movies once you install the proper players and codecs too. My plays MG2,MPG4,WMV, MP3&#039;s and Youtubes FLV&#039;s too. Had to dowload a free players though. 120 GB drive is pretty good size. If you go on trip and can do without DVD/CD drive this an awesome tool. Get 8 GB memory stick and carry what else you want on it. May carry external CD/DVD drive if you must. I love it for Windows XP (Not Vista) and its speed and no complications.Good product ACER!</description>
		<content:encoded><![CDATA[<p>An excellent little machine! Runs simple Windows XP Home version and it is relatively fast too. I had a bigger labtop for traveling but they are always too big for the plane seat. This is the answer for sure. Quick wireless Internet connect for your browsing and emails. Show photos and movies once you install the proper players and codecs too. My plays MG2,MPG4,WMV, MP3&#8217;s and Youtubes FLV&#8217;s too. Had to dowload a free players though. 120 GB drive is pretty good size. If you go on trip and can do without DVD/CD drive this an awesome tool. Get 8 GB memory stick and carry what else you want on it. May carry external CD/DVD drive if you must. I love it for Windows XP (Not Vista) and its speed and no complications.Good product ACER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omas</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-782079</link>
		<dc:creator>omas</dc:creator>
		<pubDate>Sat, 26 Jul 2008 06:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-782079</guid>
		<description>Please advise if the machine can take designing program such as realtime landscape architect and Google sketchUp. Also what about multimedia programs?</description>
		<content:encoded><![CDATA[<p>Please advise if the machine can take designing program such as realtime landscape architect and Google sketchUp. Also what about multimedia programs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMicBra</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-778032</link>
		<dc:creator>eMicBra</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-778032</guid>
		<description>For both the Acer AspireOne, and the MSI Wind (and any other UMPC&#039;s you have access to) I would very much appreciate a test of how well they can deal with recording and/or processing multitrack audio and compatibility with variou USB audio interfaces.

I would not expect UMPC&#039;s to perform as well for pro audio purposes as a desktop or purpose built laptop.  But, if they can handle e.g., a 2 in 2 out (or even 4 in 4 out) USB 2.0 audio/MIDI interface from e.g., M-Audio or Tascam and allow simultaneous playback of e.g., 4 tracks while recording 2, a UMPC would make a great portable studio.  Also, can a UMPC handle playback of software based samplers via MIDI with reasonably low latency?

I haven&#039;t seen anyone investigate this use case with a UMPC yet.</description>
		<content:encoded><![CDATA[<p>For both the Acer AspireOne, and the MSI Wind (and any other UMPC&#8217;s you have access to) I would very much appreciate a test of how well they can deal with recording and/or processing multitrack audio and compatibility with variou USB audio interfaces.</p>
<p>I would not expect UMPC&#8217;s to perform as well for pro audio purposes as a desktop or purpose built laptop.  But, if they can handle e.g., a 2 in 2 out (or even 4 in 4 out) USB 2.0 audio/MIDI interface from e.g., M-Audio or Tascam and allow simultaneous playback of e.g., 4 tracks while recording 2, a UMPC would make a great portable studio.  Also, can a UMPC handle playback of software based samplers via MIDI with reasonably low latency?</p>
<p>I haven&#8217;t seen anyone investigate this use case with a UMPC yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Biggs</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-776185</link>
		<dc:creator>John Biggs</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-776185</guid>
		<description>Mom! Stop posting on my blog!</description>
		<content:encoded><![CDATA[<p>Mom! Stop posting on my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaxB</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-775869</link>
		<dc:creator>MaxB</dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-775869</guid>
		<description>this would be a decision to make, aspire one vs msi wind vs dell e</description>
		<content:encoded><![CDATA[<p>this would be a decision to make, aspire one vs msi wind vs dell e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikea</title>
		<link>http://www.crunchgear.com/2008/07/22/acer-aspireone-quick-look/comment-page-1/#comment-775795</link>
		<dc:creator>Mikea</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=30542#comment-775795</guid>
		<description>You know... you&#039;re kinda hot.</description>
		<content:encoded><![CDATA[<p>You know&#8230; you&#8217;re kinda hot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
