<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their own game</title>
	<atom:link href="http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<lastBuildDate>Tue, 10 Nov 2009 05:35:36 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Apple Times Online</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941611</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Apple Times Online</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941611</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch Japanese アーカイブ &#187; ［CG］690万台のiPhoneを売り上げてRIMをノックアウト</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941484</link>
		<dc:creator>TechCrunch Japanese アーカイブ &#187; ［CG］690万台のiPhoneを売り上げてRIMをノックアウト</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941484</guid>
		<description>[...] [原文へ] [...]</description>
		<content:encoded><![CDATA[<p>[...] [原文へ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Cellphone &#38; Cell Mobile Phone Reviews</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941147</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Cellphone &#38; Cell Mobile Phone Reviews</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941147</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple sells 69 lac (6.9 million) iPhones in Q4 i.e. btw June - Sept &#124; iPhone Help !</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941113</link>
		<dc:creator>Apple sells 69 lac (6.9 million) iPhones in Q4 i.e. btw June - Sept &#124; iPhone Help !</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941113</guid>
		<description>[...] Source  [...]</description>
		<content:encoded><![CDATA[<p>[...] Source  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The reason Apple sold so many Macs in 2008 is Happiness &#124; Enspri</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941112</link>
		<dc:creator>The reason Apple sold so many Macs in 2008 is Happiness &#124; Enspri</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941112</guid>
		<description>[...] just have one question&#8230;. what is driving this growth?? Apple says its due to record Mac and iPhone sales. I however really want to know what is driving [...]</description>
		<content:encoded><![CDATA[<p>[...] just have one question&#8230;. what is driving this growth?? Apple says its due to record Mac and iPhone sales. I however really want to know what is driving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their &#8230; : All the latest Gadget review and blog</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941052</link>
		<dc:creator>Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their &#8230; : All the latest Gadget review and blog</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941052</guid>
		<description>[...] more from the original source: Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their &#8230;   Filed Under: iPhonesTagged: bff, citizen-review, crunchforums, crunchgear, dear-apple, iPhones, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their &#8230;   Filed Under: iPhonesTagged: bff, citizen-review, crunchforums, crunchgear, dear-apple, iPhones, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appleforapple.com &#187; 6.9 million iPhones sold in Q4</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941029</link>
		<dc:creator>appleforapple.com &#187; 6.9 million iPhones sold in Q4</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941029</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Gizmos and Gadgets</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-941009</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Gizmos and Gadgets</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-941009</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Apple,iPhone,Mac,iPod</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940989</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Apple,iPhone,Mac,iPod</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940989</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Gizmo and Gadgets</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940983</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Gizmo and Gadgets</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940983</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Gadget News and Reviews</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940981</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Gadget News and Reviews</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940981</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Technology News</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940979</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Technology News</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940979</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Must Have Gadgets</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940977</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Must Have Gadgets</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940977</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; Gadget News</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940976</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; Gadget News</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940976</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940975</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940975</guid>
		<description>once...i was a dead fan of steve jobs...but slowly it feels like money making leecher. most of the revolutiory inventions are done by some other people inside apple....jobs just comes and steals their show.  http://www.livbit.com</description>
		<content:encoded><![CDATA[<p>once&#8230;i was a dead fan of steve jobs&#8230;but slowly it feels like money making leecher. most of the revolutiory inventions are done by some other people inside apple&#8230;.jobs just comes and steals their show.  <a href="http://www.livbit.com" rel="nofollow">http://www.livbit.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.9 million iPhones sold in Q4 &#124; PcBlue.com</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940974</link>
		<dc:creator>6.9 million iPhones sold in Q4 &#124; PcBlue.com</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940974</guid>
		<description>[...] [via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave and Thomas &#187; Wow! Apples iPhone Sells 6.9 Mil in 3rd Quarter</title>
		<link>http://www.crunchgear.com/2008/10/21/apple-sells-69-million-iphones-in-q4-of-2008-beats-rim-at-their-own-game/comment-page-1/#comment-940967</link>
		<dc:creator>Dave and Thomas &#187; Wow! Apples iPhone Sells 6.9 Mil in 3rd Quarter</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=49790#comment-940967</guid>
		<description>[...] Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their own game    SHARETHIS.addEntry({ title: &quot;Wow! Apples iPhone Sells 6.9 Mil in 3rd Quarter&quot;, url: &quot;http://daveandthomas.net/blog/2008/10/22/wow-apples-iphone-sells-69-mil-in-3rd-quarter/&quot; }); Tweet This [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple sells 6.9 million iPhones in Q4 of 2008, beats RIM at their own game    SHARETHIS.addEntry({ title: &#8220;Wow! Apples iPhone Sells 6.9 Mil in 3rd Quarter&#8221;, url: &#8220;http://daveandthomas.net/blog/2008/10/22/wow-apples-iphone-sells-69-mil-in-3rd-quarter/&#8221; }); Tweet This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
