<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sigma&#8217;s DP2 approaches release; pics and specs updated</title>
	<atom:link href="http://www.crunchgear.com/2009/03/03/sigmas-dp2-approaches-release-pics-and-specs-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2009/03/03/sigmas-dp2-approaches-release-pics-and-specs-updated/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<lastBuildDate>Tue, 01 Dec 2009 10:24:16 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sinooorita</title>
		<link>http://www.crunchgear.com/2009/03/03/sigmas-dp2-approaches-release-pics-and-specs-updated/comment-page-1/#comment-995945</link>
		<dc:creator>sinooorita</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=76187#comment-995945</guid>
		<description>Only hoping that manufaturer adds image stabiliser to the camera at least if happen camera shake from hands during pressing down shutter will help or prevent from picture blur. Thank you.</description>
		<content:encoded><![CDATA[<p>Only hoping that manufaturer adds image stabiliser to the camera at least if happen camera shake from hands during pressing down shutter will help or prevent from picture blur. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Sigma DP2 Camera: Detail Pictures &#124; Gadget Folder Free Gadget Review</title>
		<link>http://www.crunchgear.com/2009/03/03/sigmas-dp2-approaches-release-pics-and-specs-updated/comment-page-1/#comment-988563</link>
		<dc:creator>New Sigma DP2 Camera: Detail Pictures &#124; Gadget Folder Free Gadget Review</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=76187#comment-988563</guid>
		<description>[...] Source Sigma’s DP2 approaches release; pics and specs updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Sigma’s DP2 approaches release; pics and specs updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maitland Graves</title>
		<link>http://www.crunchgear.com/2009/03/03/sigmas-dp2-approaches-release-pics-and-specs-updated/comment-page-1/#comment-988243</link>
		<dc:creator>John Maitland Graves</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=76187#comment-988243</guid>
		<description>From what the gentleman above write I don&#039;t think he has used the camera.  True, it not for everyone, but, like its companion the SD14, the results from the DP1 are nothing short of spectacular and would compare it with the Cannon 5d.  The sensor produces a plastic, 3 dimensional quality unattainable  using the Bayer sensor. As far as sharpness is concerned it seems to me a toss up, but I think the Foveon records more information and can be &quot;resized,&quot; &quot;blown up&quot; more successfully.  

See </description>
		<content:encoded><![CDATA[<p>From what the gentleman above write I don&#8217;t think he has used the camera.  True, it not for everyone, but, like its companion the SD14, the results from the DP1 are nothing short of spectacular and would compare it with the Cannon 5d.  The sensor produces a plastic, 3 dimensional quality unattainable  using the Bayer sensor. As far as sharpness is concerned it seems to me a toss up, but I think the Foveon records more information and can be &#8220;resized,&#8221; &#8220;blown up&#8221; more successfully.  </p>
<p>See</p>
]]></content:encoded>
	</item>
</channel>
</rss>
