<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint: the Pre broke all our sales records!</title>
	<atom:link href="http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<lastBuildDate>Sun, 29 Nov 2009 06:11:32 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TechGreen &#187; Blog Archive &#187; A Second Opinion On Palm’s Pre App Numbers</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1050131</link>
		<dc:creator>TechGreen &#187; Blog Archive &#187; A Second Opinion On Palm’s Pre App Numbers</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1050131</guid>
		<description>[...] The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &mdash; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A second opinion on Palmâs Pre app numbers &#171; Kentmihlbauer&#8217;s Blog</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1041243</link>
		<dc:creator>A second opinion on Palmâs Pre app numbers &#171; Kentmihlbauer&#8217;s Blog</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1041243</guid>
		<description>[...] A second opinion on Palmâs Pre app&#160;numbers By kentmihlbauer  The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</description>
		<content:encoded><![CDATA[<p>[...] A second opinion on Palmâs Pre app&nbsp;numbers By kentmihlbauer  The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&rsquo;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&rsquo;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&rsquo;s strong out of the gate but controlled &mdash; because the jockey is holding the reins tight. Palm didn&rsquo;t expect a dynamite launch or a million app sales in a week; what they&rsquo;ve got so far is, if we can believe what they say, pretty much what they&rsquo;d hoped for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Second Opinion On Palm’s Pre App Numbers</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1040971</link>
		<dc:creator>A Second Opinion On Palm’s Pre App Numbers</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1040971</guid>
		<description>[...] A Second Opinion On Palm’s Pre App Numbers  Jun.19, 2009 in FeedNews  The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Second Opinion On Palm’s Pre App Numbers  Jun.19, 2009 in FeedNews  The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Second Opinion On Palm’s Pre App Numbers</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1040946</link>
		<dc:creator>A Second Opinion On Palm’s Pre App Numbers</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1040946</guid>
		<description>[...] The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A second opinion on Palm&#8217;s Pre app sales</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1040913</link>
		<dc:creator>A second opinion on Palm&#8217;s Pre app sales</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1040913</guid>
		<description>[...] The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &#8212; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pre is emerging as a polarizing device, even more so than the G1 (which everyone agreed was kind of beta), probably because it&#8217;s the closest thing to a legitimate threat that the iPhone has faced. Who wouldn&#8217;t get defensive? With strong sales in its first two weeks and an entirely new OS for developers to do their thing with, it&#8217;s strong out of the gate but controlled &mdash; because the jockey is holding the reins tight. Palm didn&#8217;t expect a dynamite launch or a million app sales in a week; what they&#8217;ve got so far is, if we can believe what they say, pretty much what they&#8217;d hoped for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubinstein ascends the CEO throne at Palm &#171; Kentmihlbauer&#8217;s Blog</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1036231</link>
		<dc:creator>Rubinstein ascends the CEO throne at Palm &#171; Kentmihlbauer&#8217;s Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1036231</guid>
		<description>[...] they bet the job on the success of the Pre or had it arranged months ago, it&#8217;s probably a good step for Palm to take: the smaller and [...]</description>
		<content:encoded><![CDATA[<p>[...] they bet the job on the success of the Pre or had it arranged months ago, it&rsquo;s probably a good step for Palm to take: the smaller and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubinstein ascends the CEO throne at Palm</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1035258</link>
		<dc:creator>Rubinstein ascends the CEO throne at Palm</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1035258</guid>
		<description>[...] they bet the job on the success of the Pre or had it arranged months ago, it&#8217;s probably a good step for Palm to take: the smaller and [...]</description>
		<content:encoded><![CDATA[<p>[...] they bet the job on the success of the Pre or had it arranged months ago, it&#8217;s probably a good step for Palm to take: the smaller and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebonafortuna</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034413</link>
		<dc:creator>thebonafortuna</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034413</guid>
		<description>Tuche good sir.  Tuche.</description>
		<content:encoded><![CDATA[<p>Tuche good sir.  Tuche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1526897028">Lee Lloyd</fb:name></title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034325</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1526897028">Lee Lloyd</fb:name></dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034325</guid>
		<description>So, just so I can make sure to keep straight the ever-shifting rationalizations for why the iPhone is the most important phone in the world:

When comparing iPhone sales to Nokia or RIM, sales figures are unimportant, it is how much people talk about the phone, and how much buzz it generates which determines how much influence the phone will have on the market.

When comparing Pre sales to iPhone, suck it you looser punks, you will never catch up to a sales juggernaut like Apple, and everyone knows sales are the only thing that ultimately matter.

Does that about sum it up? I tried to follow the cardinal rule of tech journalism, namely that whatever metric makes Apple look good in the current context, is the correct metric to use, but only in the current context.</description>
		<content:encoded><![CDATA[<p>So, just so I can make sure to keep straight the ever-shifting rationalizations for why the iPhone is the most important phone in the world:</p>
<p>When comparing iPhone sales to Nokia or RIM, sales figures are unimportant, it is how much people talk about the phone, and how much buzz it generates which determines how much influence the phone will have on the market.</p>
<p>When comparing Pre sales to iPhone, suck it you looser punks, you will never catch up to a sales juggernaut like Apple, and everyone knows sales are the only thing that ultimately matter.</p>
<p>Does that about sum it up? I tried to follow the cardinal rule of tech journalism, namely that whatever metric makes Apple look good in the current context, is the correct metric to use, but only in the current context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Crunch: Test Flight Edition</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034211</link>
		<dc:creator>Daily Crunch: Test Flight Edition</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034211</guid>
		<description>[...] Sprint: the Pre broke all our sales records! High-altitude floating wind harvesters may replace your local windmills Wiimbledon 2009 set for June 27 at Barcade in Brooklyn, help us raise money for sick kids NEC develops unmanned, self-flying drone for civilian use WWDC 2009 Keynote recap Getting to know Grand Central Dispatch, OpenCL, and your 64-bit OS  Tweet ThisTipcrunchgear419:http://www.crunchgear.com/2009/06/09/daily-crunch-test-flight-edition/SHARETHIS.addEntry({ title: &quot;Daily Crunch: Test Flight Edition&quot;, url: &quot;http://www.crunchgear.com/2009/06/09/daily-crunch-test-flight-edition/&quot; });    Previous Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Sprint: the Pre broke all our sales records! High-altitude floating wind harvesters may replace your local windmills Wiimbledon 2009 set for June 27 at Barcade in Brooklyn, help us raise money for sick kids NEC develops unmanned, self-flying drone for civilian use WWDC 2009 Keynote recap Getting to know Grand Central Dispatch, OpenCL, and your 64-bit OS  Tweet ThisTipcrunchgear419:http://www.crunchgear.com/2009/06/09/daily-crunch-test-flight-edition/SHARETHIS.addEntry({ title: &#8220;Daily Crunch: Test Flight Edition&#8221;, url: &#8220;http://www.crunchgear.com/2009/06/09/daily-crunch-test-flight-edition/&#8221; });    Previous Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no beats the wiz</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034196</link>
		<dc:creator>no beats the wiz</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034196</guid>
		<description>the only good thing about the pre and sprint is that it might bring down AT&amp;T&#039;s pricing</description>
		<content:encoded><![CDATA[<p>the only good thing about the pre and sprint is that it might bring down AT&amp;T&#8217;s pricing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanky Baba</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034182</link>
		<dc:creator>Shanky Baba</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034182</guid>
		<description>I think Pre could have much better launching pad but I think the investor @ Palm didn&#039;t had much money to spare. Well, I hope Pre is a success! We need some competition for iPhone.</description>
		<content:encoded><![CDATA[<p>I think Pre could have much better launching pad but I think the investor @ Palm didn&#8217;t had much money to spare. Well, I hope Pre is a success! We need some competition for iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdburn</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034135</link>
		<dc:creator>tdburn</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034135</guid>
		<description>I&#039;m rooting for Sprint because I need them to continue to exist so that I can enjoy my SERO plan.</description>
		<content:encoded><![CDATA[<p>I&#8217;m rooting for Sprint because I need them to continue to exist so that I can enjoy my SERO plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Foor</title>
		<link>http://www.crunchgear.com/2009/06/08/sprint-the-pre-broke-all-our-sales-records/comment-page-1/#comment-1034126</link>
		<dc:creator>Eric Foor</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=94194#comment-1034126</guid>
		<description>Of course, considering that AT&amp;T and Apple are putting somewhat high prices on upgrades and plans for people.</description>
		<content:encoded><![CDATA[<p>Of course, considering that AT&amp;T and Apple are putting somewhat high prices on upgrades and plans for people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
