<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet-connected scale shares your shame with the world</title>
	<atom:link href="http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/</link>
	<description>Gadgets, gear and computer hardware.</description>
	<lastBuildDate>Thu, 03 Dec 2009 17:50:26 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What People Says &#187; BodyTrace Scale Sends Your Weight Online</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1045230</link>
		<dc:creator>What People Says &#187; BodyTrace Scale Sends Your Weight Online</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1045230</guid>
		<description>[...] Source Introducing Foolish Gadgets because not all gadgets are cool  [ BodyTrace Scale Sends Your Weight Online copyright by Coolest Gadgets ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Introducing Foolish Gadgets because not all gadgets are cool  [ BodyTrace Scale Sends Your Weight Online copyright by Coolest Gadgets ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1045187</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Sun, 28 Jun 2009 03:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1045187</guid>
		<description>So you have finally embraced to your &quot;John Squishy Biggs&quot; moniker?

-l</description>
		<content:encoded><![CDATA[<p>So you have finally embraced to your &#8220;John Squishy Biggs&#8221; moniker?</p>
<p>-l</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of War with Social Media in 5 Steps</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1045140</link>
		<dc:creator>The Art of War with Social Media in 5 Steps</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1045140</guid>
		<description>[...]  Internet-connected scale shares your shame with the world  (crunchgear.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Internet-connected scale shares your shame with the world  (crunchgear.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodyTrace Internet-enabled eScale blabs to the world about your weight &#171; Caprica</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1045045</link>
		<dc:creator>BodyTrace Internet-enabled eScale blabs to the world about your weight &#171; Caprica</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1045045</guid>
		<description>[...] via CrunchGear, via Gadget [...]</description>
		<content:encoded><![CDATA[<p>[...] via CrunchGear, via Gadget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Police-Caractere</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1045042</link>
		<dc:creator>Police-Caractere</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1045042</guid>
		<description>very inspiring!</description>
		<content:encoded><![CDATA[<p>very inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap kaspersky key</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1045031</link>
		<dc:creator>cheap kaspersky key</dc:creator>
		<pubDate>Sat, 27 Jun 2009 10:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1045031</guid>
		<description>i need weight loss for my belly button damn..i hate it slowing down my running capability</description>
		<content:encoded><![CDATA[<p>i need weight loss for my belly button damn..i hate it slowing down my running capability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodyTrace Scale Sends Your Weight Online</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044953</link>
		<dc:creator>BodyTrace Scale Sends Your Weight Online</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044953</guid>
		<description>[...] Source Coolest Gadgets UK - For all your UK centric tech and gadget news.[ BodyTrace Scale Sends Your Weight Online copyright by Coolest Gadgets ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Coolest Gadgets UK &#8211; For all your UK centric tech and gadget news.[ BodyTrace Scale Sends Your Weight Online copyright by Coolest Gadgets ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044939</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044939</guid>
		<description>This gives me an idea.  It&#039;s a Facebook app that helps you cut down on internet usage...

yeah, right!</description>
		<content:encoded><![CDATA[<p>This gives me an idea.  It&#8217;s a Facebook app that helps you cut down on internet usage&#8230;</p>
<p>yeah, right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodyTrace Scale Sends Your Weight Online &#187; Coolest Gadgets</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044849</link>
		<dc:creator>BodyTrace Scale Sends Your Weight Online &#187; Coolest Gadgets</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044849</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-26 &#171; 個人的な雑記</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044839</link>
		<dc:creator>links for 2009-06-26 &#171; 個人的な雑記</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044839</guid>
		<description>[...] Internet-connected scale shares your shame with the world (tags: network) [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet-connected scale shares your shame with the world (tags: network) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Reis</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044831</link>
		<dc:creator>Peter Reis</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044831</guid>
		<description>I had thought of a similar idea of using a web-based audience to pressure you into sticking to your health-related goals.  I really like how this marries the offline product to the online concept.  The scale will help ensure honesty.  I think having a &quot;reveal&quot; of sorts would help motivation too.  Users could set a deadline for their goals, and once reached, they go live on a section of the site to show their new fit figures and talk about what was the key to their success.  Good luck guys!</description>
		<content:encoded><![CDATA[<p>I had thought of a similar idea of using a web-based audience to pressure you into sticking to your health-related goals.  I really like how this marries the offline product to the online concept.  The scale will help ensure honesty.  I think having a &#8220;reveal&#8221; of sorts would help motivation too.  Users could set a deadline for their goals, and once reached, they go live on a section of the site to show their new fit figures and talk about what was the key to their success.  Good luck guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WildZBill</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044818</link>
		<dc:creator>WildZBill</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044818</guid>
		<description>Are there really 3 diet ads on this page, or is it just an odd coincidence?</description>
		<content:encoded><![CDATA[<p>Are there really 3 diet ads on this page, or is it just an odd coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vkanchi</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044767</link>
		<dc:creator>vkanchi</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044767</guid>
		<description>I use the LoseIt app on the iPhone and its been very good (lsot 13 pounds over 3 months now).  The fact that you carry it with you wherever you go makes it easy to keep track of what you are consuming.  Oh . . . and its free.</description>
		<content:encoded><![CDATA[<p>I use the LoseIt app on the iPhone and its been very good (lsot 13 pounds over 3 months now).  The fact that you carry it with you wherever you go makes it easy to keep track of what you are consuming.  Oh . . . and its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not exactly ready for the world to know&#8230; &#171; on the other side</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044632</link>
		<dc:creator>not exactly ready for the world to know&#8230; &#171; on the other side</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044632</guid>
		<description>[...] June 26, 2009 &#183; Leave a Comment  There is a new product coming out end of the year that allows you to be able to be electronically connected to your scale.  Yes, your scale, as in step-on-and-weigh-yourself scale.  So, you step on the scale and the BodyTrace scale wirelessly uploads and displays your weight at the BodyTrace Website.  The Website&#8217;s motivational interface encourages you to share your progress, exercise ideas, recipes and lets you upload your progress pictures to motivate yourself and others! Are you ready for the world to know??  Ok, well, maybe not the WHOLE world but even your immediate universe of friends and family??  Read the article linked here. [...]</description>
		<content:encoded><![CDATA[<p>[...] June 26, 2009 &middot; Leave a Comment  There is a new product coming out end of the year that allows you to be able to be electronically connected to your scale.  Yes, your scale, as in step-on-and-weigh-yourself scale.  So, you step on the scale and the BodyTrace scale wirelessly uploads and displays your weight at the BodyTrace Website.  The Website&#8217;s motivational interface encourages you to share your progress, exercise ideas, recipes and lets you upload your progress pictures to motivate yourself and others! Are you ready for the world to know??  Ok, well, maybe not the WHOLE world but even your immediate universe of friends and family??  Read the article linked here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jabs</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044619</link>
		<dc:creator>Steve Jabs</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044619</guid>
		<description>Please be sure to do a citizen review of how that goes over. :)</description>
		<content:encoded><![CDATA[<p>Please be sure to do a citizen review of how that goes over. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iqqi</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044612</link>
		<dc:creator>iqqi</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044612</guid>
		<description>wow, it&#039;s very dangerous</description>
		<content:encoded><![CDATA[<p>wow, it&#8217;s very dangerous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We R Pirates &#187; Blog Archive &#187; BodyTrace Scale Offers Yet Another Way to Humiliate Yourself Online [Fitness]</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044597</link>
		<dc:creator>We R Pirates &#187; Blog Archive &#187; BodyTrace Scale Offers Yet Another Way to Humiliate Yourself Online [Fitness]</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044597</guid>
		<description>[...] I don&#8217;t know about you, but I&#8217;m just gonna post a shots of my second chin and third testicle to get the punishment out of the way. At least that won&#8217;t cost me anything as my dignity has long been spent. [BodyTrace via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t know about you, but I&#8217;m just gonna post a shots of my second chin and third testicle to get the punishment out of the way. At least that won&#8217;t cost me anything as my dignity has long been spent. [BodyTrace via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Пресата presata.com&#187; Blog Archive &#187; BodyTrace Scale Offers Yet Another Way to Humiliate Yourself Online [Fitness]</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044563</link>
		<dc:creator>Пресата presata.com&#187; Blog Archive &#187; BodyTrace Scale Offers Yet Another Way to Humiliate Yourself Online [Fitness]</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044563</guid>
		<description>[...] I don&#8217;t know about you, but I&#8217;m just gonna post a shots of my second chin and third testicle to get the punishment out of the way. At least that won&#8217;t cost me anything as my dignity has long been spent. [BodyTrace via CrunchGear] [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t know about you, but I&#8217;m just gonna post a shots of my second chin and third testicle to get the punishment out of the way. At least that won&#8217;t cost me anything as my dignity has long been spent. [BodyTrace via CrunchGear] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schneller lächerlich durch die Internet-Waage &#171; 11k2</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044548</link>
		<dc:creator>Schneller lächerlich durch die Internet-Waage &#171; 11k2</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044548</guid>
		<description>[...] Ich sehe schon die Blogposts vor meinem inneren Auge: &#8220;11k2-Leser im August wieder um 3,5 % schwerer geworden&#8221;&#8230; Und hier die Liste der BMI-Täter (BMI in diesem Fall nicht Bundesministerium des Inneren, sondern Body Mass Index)&#8230; unschöne neue Welt. Echt. (via crunchgear) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ich sehe schon die Blogposts vor meinem inneren Auge: &#8220;11k2-Leser im August wieder um 3,5 % schwerer geworden&#8221;&#8230; Und hier die Liste der BMI-Täter (BMI in diesem Fall nicht Bundesministerium des Inneren, sondern Body Mass Index)&#8230; unschöne neue Welt. Echt. (via crunchgear) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McCormack</title>
		<link>http://www.crunchgear.com/2009/06/26/internet-connected-scale-shares-your-shame-with-the-world/comment-page-1/#comment-1044545</link>
		<dc:creator>Mark McCormack</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crunchgear.com/?p=97461#comment-1044545</guid>
		<description>Good idea, BAD Revenue Model</description>
		<content:encoded><![CDATA[<p>Good idea, BAD Revenue Model</p>
]]></content:encoded>
	</item>
</channel>
</rss>
